Biggest FDV Movers — Last 24 Hours
Pre-TGE crypto tokens with the largest 24-hour swings in expected fully-diluted valuation (FDV), derived from live Polymarket prediction markets. A rising expected FDV means traders now price a higher launch valuation.
Top gainers
Tokens whose market-expected launch valuation rose the most in the last 24 hours.
| Token | Expected FDV | 24h Change | Markets |
|---|---|---|---|
| Printr | $284.65M | +43.5% | 10 |
| Multipli.fi | $501.48M | +20.3% | 8 |
| Opensea | $1.02B | +14.3% | 8 |
| Cap | $253.04M | +13.0% | 9 |
| Reya $REYA | $147.38M | +9.3% | 6 |
| Unit | $1.46B | +6.3% | 8 |
| o1 | $262.60M | +5.9% | 7 |
| Abstract | $720.63M | +4.7% | 9 |
| GMGN | $502.50M | +4.5% | 10 |
| Probable | $181.72M | +3.0% | 8 |
| Pacifica | $460.50M | +3.0% | 6 |
| Tori Finance | $356.63M | +2.9% | 7 |
| Arcium | $363.38M | +2.5% | 7 |
| Hotstuff | $197.55M | +2.4% | 8 |
| Valantis | $356.85M | +2.3% | 8 |
| Hyperbeat | $55.81M | +2.1% | 7 |
| Variational | $1.08B | +1.8% | 10 |
| HUDL | $184.35M | +1.7% | 6 |
| Metamask | $788.50M | +1.6% | 8 |
| Felix | $186.87M | +1.5% | 8 |
| City Protocol | $187.30M | +1.4% | 6 |
| Ventuals | $498.80M | +1.4% | 7 |
| Concrete | $592.55M | +1.3% | 7 |
| StandX | $761.00M | +1.2% | 9 |
| OpenAI $OPENAI | $1.55T | +1.0% | 5 |
Top losers
Tokens whose market-expected launch valuation fell the most in the last 24 hours.
| Token | Expected FDV | 24h Change | Markets |
|---|---|---|---|
| 3Jane | $302.11M | -20.1% | 12 |
| Ostium | $587.80M | -16.9% | 9 |
| Ethereal | $279.39M | -14.7% | 11 |
| Betmoar | $97.85M | -11.4% | 5 |
| Noble | $478.75M | -10.4% | 7 |
| MagicBlock | $113.40M | -7.6% | 7 |
| Decibel | $391.88M | -6.1% | 7 |
| Tuyo | $320.90M | -5.5% | 11 |
| Tabi | $436.25M | -4.9% | 6 |
| Fuse Energy | $5.32B | -4.8% | 10 |
| Slingshot | $224.01M | -4.0% | 7 |
| Kraken | $13.18B | -3.8% | 7 |
| Aligned Layer | $289.07M | -3.4% | 8 |
| Hurupay | $10.86M | -2.5% | 8 |
| QFEX | $252.13M | -2.3% | 6 |
| Base | $6.93B | -1.8% | 10 |
| Perena | $310.55M | -1.7% | 6 |
| Puffpaw | $159.32M | -1.6% | 5 |
| Apyx | $450.61M | -1.4% | 9 |
| Neutrl | $239.61M | -1.3% | 8 |
| Cambria | $60.86M | -1.0% | 8 |
| Theo | $316.63M | -0.8% | 4 |
| Ink | $1.00B | -0.5% | 6 |
| Consensys | $1.19B | -0.4% | 3 |
| Dreamcash | $255.85M | -0.4% | 6 |
See also: Upcoming TGE calendar · Full FDV screener