Upcoming Token Launches — TGE Calendar 2026
Every pre-TGE crypto token we track, ranked by the market's expected fully-diluted valuation (FDV) implied by live Polymarket prediction markets — with estimated launch (TGE) dates shown first where they are known.
How to read this: “Expected FDV” is the probability-weighted valuation traders are pricing for each token's launch, aggregated across every FDV strike on Polymarket. It is a live market estimate, not a project figure — it moves as bettors update their views. Tokens with a confirmed or estimated date are listed first; the rest are ranked by expected FDV. Many pre-launch tokens have no fixed date yet (shown as a quarter or “TBA”).
| Token | Expected FDV | Est. Launch (TGE) | 24h | Markets |
|---|---|---|---|---|
| o1 | $263.90M | Jun 17, 2026 | +6.7% | 7 |
| Probable | $182.10M | Sep 12, 2026 | +3.3% | 8 |
| Neutrl | $239.61M | Sep 24, 2026 | -0.4% | 8 |
| Apyx | $440.76M | Oct 13, 2026 | -3.6% | 9 |
| Base | $6.93B | Unknown | -1.9% | 10 |
| Fuse Energy | $5.35B | 2026 est. | -4.2% | 10 |
| Unit | $1.46B | Unknown | +6.5% | 8 |
| Variational | $1.08B | 2026 est. | +1.8% | 10 |
| Opensea | $1.02B | 2026 est. | +14.4% | 8 |
| Ink | $1.00B | 2026 est. | -0.5% | 6 |
| Metamask | $788.50M | TBA | +1.4% | 8 |
| Predict.fun | $778.92M | 2026 est. | +0.1% | 11 |
| StandX | $761.00M | TBA | +0.8% | 9 |
| Abstract | $720.63M | H1 2026 est. | +7.2% | 9 |
| Relay | $607.77M | 2026 est. | +1.0% | 10 |
| Ostium | $599.65M | 2026 est. | -12.3% | 9 |
| Concrete | $589.85M | 2026 est. | +0.8% | 7 |
| GMGN | $502.50M | TBA | +4.5% | 10 |
| Multipli.fi | $489.73M | Unknown | +15.5% | 8 |
| Noble | $479.75M | 2026 est. | -10.5% | 7 |
| Ventuals | $477.80M | Unknown | -10.3% | 7 |
| Pacifica | $460.50M | Unknown | +2.4% | 6 |
| Extended | $458.13M | Unknown | +0.1% | 7 |
| Tabi | $436.25M | 2026 est. | -3.3% | 6 |
| Surf | $411.13M | 2026 est. | -0.1% | 5 |
| Decibel | $391.88M | Unknown | -6.6% | 7 |
| Arcium | $363.38M | 2026 est. | +2.6% | 7 |
| Valantis | $356.85M | 2026 est. | +8.9% | 8 |
| Tori Finance | $356.63M | Unknown | +2.3% | 7 |
| Tuyo | $320.90M | TBA | -5.7% | 11 |
| Theo | $316.63M | TBA | -0.8% | 4 |
| Perena | $310.55M | 2026 est. | -2.3% | 6 |
| 3Jane | $302.11M | TBA | -19.0% | 12 |
| Aligned Layer | $289.07M | 2026 est. | -3.9% | 8 |
| Printr | $284.65M | TBA | +42.2% | 10 |
| Ethereal | $280.01M | 2026 est. | -13.5% | 11 |
| Dreamcash | $253.60M | Unknown | -0.7% | 6 |
| Cap | $253.16M | 2026 est. | +13.0% | 9 |
| QFEX | $252.13M | Unknown | -2.7% | 6 |
| Slingshot | $224.01M | TBA | -3.8% | 7 |
| Hotstuff | $199.30M | 2026 est. | +3.3% | 8 |
| City Protocol | $187.30M | TBA | +1.3% | 6 |
| Felix | $186.87M | TBA | -0.8% | 8 |
| HUDL | $184.35M | Unknown | +2.5% | 6 |
| Puffpaw | $159.32M | 2026 est. | -1.6% | 5 |
| yo.xyz | $155.63M | 2026 est. | -0.3% | 6 |
| MagicBlock | $112.90M | 2026 est. | -0.3% | 7 |
| Betmoar | $96.42M | Unknown | -12.0% | 5 |
| Tread | $89.55M | TBA | -0.4% | 8 |
| Makina | $72.70M | Unknown | +0.6% | 4 |
| Cambria | $60.86M | Unknown | — | 8 |
| Hyperbeat | $55.81M | 2026 est. | +2.3% | 7 |
| Hurupay | $10.86M | Unknown | -3.0% | 8 |
Frequently asked questions
What is a TGE (Token Generation Event)?
A Token Generation Event is when a crypto project first creates and distributes its token — effectively the token's launch. It is the moment a pre-launch token becomes tradable and its fully-diluted valuation (FDV) becomes a live market price.
How is the expected FDV calculated?
Each expected FDV is a probability-weighted estimate derived from live Polymarket prediction markets, where traders bet on the valuation band a token will launch at. Indicium aggregates the probabilities across every FDV strike to produce a single expected fully-diluted valuation.
Are these launch dates confirmed?
Dates are the best available estimate (project-announced or market-implied) and can change. Always confirm with the official project before making any decisions.
See also: Biggest FDV movers (24h) · Full FDV screener